RUS ↔ ENG

Sunspots and active regions — April 09, 2026

Home Sunspots and active regions April 9, 2026
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4415 S18E76 01 0100 Alpha Apr 16, 2026 Apr 23, 2026 May 6, 2026
№ 4414 N15E64 03 0030 Beta Apr 15, 2026 Apr 22, 2026 May 5, 2026
№ 4413 N08W72 04 0030 Beta-Gamma Apr 4, 2026 Apr 11, 2026 Apr 25, 2026
№ 4409 N01W69 20 0180 Beta-Delta Apr 5, 2026 Apr 11, 2026 Apr 25, 2026
№ 4408 N08W66 03 0050 Beta Apr 5, 2026 Apr 12, 2026 Apr 25, 2026
№ 4406 N07W92 01 0030 Alpha Apr 3, 2026 Apr 10, 2026 Apr 23, 2026
№ 4405 S28W83 01 0100 Alpha Apr 3, 2026 Apr 10, 2026 Apr 24, 2026

Solar cycle progression

Average monthly sunspot number (SSN) from 1997, January to 2026, April. Gray background - average solar cycle.
Solar cycle