Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4435 | N23 E11 | 01 | hsx | 0060 | 02 | 041 | alpha |
| № 4434 | N14 W04 | 01 | axx | 0010 | 01 | 056 | alpha |
| № 4433 | S16 E03 | 04 | cao | 0150 | 08 | 049 | beta |
| № 4432 | N14 W29 | 18 | dai | 0140 | 09 | 081 | beta |
| № 4431 | S16 W48 | 01 | hsx | 0120 | 02 | 100 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4429 | S05 W77 | 129 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, May. Gray background - average solar cycle.

