Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 3829 | N11 W59 | 05 | cro | 0050 | 05 | 080 | beta |
№ 3828 | S13 E61 | 01 | hhx | 0120 | 03 | 040 | alpha |
№ 3827 | S27 E51 | 01 | hhx | 0120 | 03 | 030 | alpha |
№ 3826 | S26 W58 | 01 | axx | 0010 | 01 | 079 | alpha |
№ 3825 | S15 E06 | 35 | ekc | 0180 | 12 | 015 | beta-gamma |
№ 3824 | S04 W54 | 25 | eai | 0100 | 13 | 075 | beta-gamma |
№ 3822 | N14 W85 | 02 | bxo | 0010 | 02 | 106 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface