Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Dec 12, 2024 and Dec 13, 2024 (GOES-16)
Solar flares on Dec 13, 2024
20 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C2.6 | 3922 | 23:17:00 | 23:25:00 | 23:37:00 |
Flare of class C2.2 | 3924 | 21:35:00 | 21:38:00 | 21:42:00 |
Flare of class C4.7 | 3917 | 20:41:00 | 20:50:00 | 21:03:00 |
Flare of class C1.7 | 3917 | 20:20:00 | 20:23:00 | 20:32:00 |
Flare of class C1.7 | 3917 | 20:11:00 | 20:15:00 | 20:20:00 |
Flare of class C2.0 | 3917 | 19:26:00 | 19:35:00 | 19:43:00 |
Flare of class M0.9 | 3917 | 17:14:00 | 17:21:00 | 17:27:00 |
Flare of class C4.1 | 3917 | 16:57:00 | 17:08:00 | 17:14:00 |
Flare of class C5.1 | 3917 | 16:30:00 | 16:39:00 | 16:47:00 |
Flare of class M1.0 | 3922 | 14:15:00 | 14:24:00 | 14:31:00 |
Flare of class C4.2 | 3917 | 12:58:00 | 13:09:00 | 13:18:00 |
Flare of class M2.0 | 3917 | 11:13:00 | 11:24:00 | 11:30:00 |
Flare of class C2.0 | 0 | 09:50:00 | 09:58:00 | 10:16:00 |
Flare of class C1.8 | 3922 | 09:05:00 | 09:09:00 | 09:14:00 |
Flare of class C1.6 | 3920 | 07:53:00 | 07:59:00 | 08:03:00 |
Flare of class C9.2 | 3922 | 03:32:00 | 03:42:00 | 03:47:00 |
Flare of class M1.0 | 3922 | 03:11:00 | 03:18:00 | 03:22:00 |
Flare of class C2.2 | 3916 | 02:34:00 | 02:39:00 | 02:43:00 |
Flare of class C2.1 | 3916 | 02:21:00 | 02:30:00 | 02:34:00 |
Flare of class C3.1 | 3917 | 00:11:00 | 00:17:00 | 00:23:00 |
Solar flares on Dec 12, 2024
9 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M1.6 | 3922 | 20:58:00 | 21:07:00 | 21:12:00 |
Flare of class C1.5 | 3920 | 20:46:00 | 20:54:00 | 20:58:00 |
Flare of class C2.6 | 3917 | 18:50:00 | 18:59:00 | 19:10:00 |
Flare of class M2.2 | 3922 | 17:31:00 | 17:43:00 | 17:50:00 |
Flare of class C4.5 | 3917 | 15:30:00 | 15:40:00 | 15:50:00 |
Flare of class C3.3 | 3917 | 12:37:00 | 12:46:00 | 12:50:00 |
Flare of class C1.9 | 3917 | 07:07:00 | 07:17:00 | 07:25:00 |
Flare of class C2.3 | 3922 | 06:14:00 | 06:21:00 | 06:25:00 |
Flare of class C3.9 | 3917 | 03:48:00 | 04:01:00 | 04:08:00 |