Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on May 18, 2023 and May 19, 2023 (GOES-16)
Solar flares on May 19, 2023
20 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M2.7 | 3311 | 20:14:00 | 20:26:00 | 20:38:00 |
Flare of class M2.3 | 3311 | 19:45:00 | 20:06:00 | 20:14:00 |
Flare of class C3.2 | 3311 | 19:36:00 | 19:43:00 | 19:45:00 |
Flare of class C5.1 | 3312 | 19:05:00 | 19:14:00 | 19:22:00 |
Flare of class C5.3 | 3311 | 17:24:00 | 17:29:00 | 17:36:00 |
Flare of class C4.1 | 3311 | 17:10:00 | 17:21:00 | 17:24:00 |
Flare of class C5.9 | 3311 | 16:15:00 | 16:31:00 | 16:44:00 |
Flare of class C2.9 | 3311 | 15:30:00 | 15:35:00 | 15:39:00 |
Flare of class C6.1 | 3311 | 12:17:00 | 12:39:00 | 13:00:00 |
Flare of class C4.0 | 3311 | 10:07:00 | 10:17:00 | 10:33:00 |
Flare of class C2.8 | 3311 | 09:23:00 | 09:30:00 | 09:36:00 |
Flare of class C4.7 | 3311 | 07:28:00 | 07:42:00 | 07:54:00 |
Flare of class C5.7 | 3311 | 06:43:00 | 06:49:00 | 06:58:00 |
Flare of class C3.2 | 0 | 06:25:00 | 06:31:00 | 06:40:00 |
Flare of class M2.5 | 3311 | 04:49:00 | 05:00:00 | 05:10:00 |
Flare of class C2.9 | 3311 | 04:37:00 | 04:45:00 | 04:49:00 |
Flare of class M1.6 | 3311 | 03:05:00 | 03:12:00 | 03:23:00 |
Flare of class C6.9 | 3311 | 02:48:00 | 02:58:00 | 03:05:00 |
Flare of class M5.3 | 3311 | 00:41:00 | 00:48:00 | 00:54:00 |
Flare of class C5.1 | 3310 | 00:05:00 | 00:15:00 | 00:24:00 |
Solar flares on May 18, 2023
13 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M4.5 | 3311 | 20:51:00 | 21:05:00 | 21:16:00 |
Flare of class M3.8 | 3311 | 20:12:00 | 20:23:00 | 20:51:00 |
Flare of class M1.1 | 3311 | 17:32:00 | 17:51:00 | 18:01:00 |
Flare of class C4.0 | 3311 | 15:43:00 | 15:55:00 | 16:03:00 |
Flare of class M1.6 | 3311 | 12:39:00 | 12:49:00 | 12:56:00 |
Flare of class M2.2 | 3311 | 11:32:00 | 11:47:00 | 12:00:00 |
Flare of class C4.2 | 3311 | 10:55:00 | 11:05:00 | 11:19:00 |
Flare of class C5.2 | 3311 | 09:47:00 | 10:11:00 | 10:13:00 |
Flare of class M1.2 | 3311 | 06:48:00 | 06:55:00 | 07:02:00 |
Flare of class M1.0 | 3311 | 06:13:00 | 06:26:00 | 06:38:00 |
Flare of class C2.2 | 0 | 04:51:00 | 04:57:00 | 05:01:00 |
Flare of class C3.8 | 0 | 04:07:00 | 04:12:00 | 04:16:00 |
Flare of class C8.6 | 0 | 03:03:00 | 03:21:00 | 03:39:00 |