Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Jul 18, 2023 and Jul 19, 2023 (GOES-16)
Solar flares on Jul 19, 2023
17 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C2.5 | 0 | 23:37:00 | 23:43:00 | 23:47:00 |
Flare of class C2.9 | 3376 | 22:56:00 | 23:17:00 | 23:37:00 |
Flare of class C2.6 | 3376 | 21:38:00 | 21:46:00 | 21:56:00 |
Flare of class C3.2 | 3363 | 18:54:00 | 19:04:00 | 19:11:00 |
Flare of class M3.8 | 3363 | 17:04:00 | 17:25:00 | 17:43:00 |
Flare of class C2.4 | 3363 | 16:38:00 | 16:45:00 | 16:47:00 |
Flare of class C2.4 | 3363 | 15:39:00 | 15:45:00 | 15:58:00 |
Flare of class C2.8 | 3363 | 14:59:00 | 15:07:00 | 15:14:00 |
Flare of class C3.0 | 3363 | 13:41:00 | 13:48:00 | 13:56:00 |
Flare of class C2.7 | 3363 | 13:06:00 | 13:14:00 | 13:19:00 |
Flare of class M1.4 | 3363 | 10:49:00 | 10:57:00 | 11:02:00 |
Flare of class C3.6 | 3363 | 10:19:00 | 10:29:00 | 10:34:00 |
Flare of class C3.4 | 0 | 08:30:00 | 08:37:00 | 08:43:00 |
Flare of class C3.1 | 3363 | 08:15:00 | 08:24:00 | 08:30:00 |
Flare of class C2.9 | 0 | 07:08:00 | 07:16:00 | 07:23:00 |
Flare of class C2.4 | 3372 | 06:51:00 | 06:58:00 | 07:02:00 |
Flare of class C2.4 | 0 | 06:00:00 | 06:08:00 | 06:13:00 |
Solar flares on Jul 18, 2023
14 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C8.5 | 3363 | 22:36:00 | 22:44:00 | 22:49:00 |
Flare of class M2.1 | 0 | 20:16:00 | 20:27:00 | 20:35:00 |
Flare of class M2.1 | 3372 | 20:16:00 | 20:27:00 | 34:19:00 |
Flare of class M1.4 | 0 | 20:00:00 | 20:05:00 | 20:11:00 |
Flare of class M1.3 | 0 | 19:32:00 | 19:48:00 | 20:00:00 |
Flare of class C6.0 | 3373 | 19:16:00 | 19:25:00 | 19:32:00 |
Flare of class C6.3 | 0 | 18:25:00 | 18:33:00 | 18:44:00 |
Flare of class C5.0 | 3372 | 17:20:00 | 17:29:00 | 17:34:00 |
Flare of class C5.3 | 0 | 15:33:00 | 15:41:00 | 15:51:00 |
Flare of class C5.2 | 3363 | 12:39:00 | 12:49:00 | 12:56:00 |
Flare of class C3.2 | 3373 | 10:36:00 | 10:46:00 | 10:57:00 |
Flare of class C4.8 | 3373 | 09:00:00 | 09:06:00 | 09:10:00 |
Flare of class M1.5 | 0 | 06:45:00 | 06:56:00 | 07:02:00 |
Flare of class C8.3 | 3376 | 06:06:00 | 06:10:00 | 06:15:00 |