Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Apr 29, 2022 and Apr 30, 2022 (GOES-16)
Solar flares on Apr 30, 2022
20 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C2.9 | 2994 | 21:47:00 | 21:59:00 | 22:15:00 |
Flare of class C2.5 | 2994 | 20:13:00 | 20:19:00 | 20:23:00 |
Flare of class M1.9 | 2994 | 19:42:00 | 19:47:00 | 19:54:00 |
Flare of class C3.9 | 2994 | 18:55:00 | 19:06:00 | 19:23:00 |
Flare of class C4.0 | 2994 | 18:12:00 | 18:25:00 | 18:44:00 |
Flare of class C3.2 | 2994 | 17:33:00 | 17:38:00 | 17:42:00 |
Flare of class X1.1 | 2994 | 13:37:00 | 13:47:00 | 13:52:00 |
Flare of class C5.7 | 2994 | 11:34:00 | 11:41:00 | 11:45:00 |
Flare of class C5.4 | 2997 | 11:14:00 | 11:24:00 | 11:34:00 |
Flare of class C2.3 | 2994 | 10:53:00 | 10:58:00 | 11:05:00 |
Flare of class M4.8 | 2994 | 09:48:00 | 09:58:00 | 10:05:00 |
Flare of class C5.0 | 2994 | 09:02:00 | 09:09:00 | 09:15:00 |
Flare of class C6.0 | 2994 | 08:36:00 | 08:44:00 | 08:54:00 |
Flare of class C6.6 | 2994 | 07:40:00 | 07:52:00 | 07:57:00 |
Flare of class C4.6 | 2994 | 07:22:00 | 07:34:00 | 07:40:00 |
Flare of class M1.4 | 2994 | 05:25:00 | 05:34:00 | 05:40:00 |
Flare of class M2.6 | 2994 | 04:46:00 | 05:01:00 | 05:07:00 |
Flare of class C1.9 | 2997 | 04:04:00 | 04:15:00 | 04:25:00 |
Flare of class C4.3 | 2994 | 01:38:00 | 01:42:00 | 01:47:00 |
Flare of class C5.2 | 2994 | 01:18:00 | 01:29:00 | 01:38:00 |
Solar flares on Apr 29, 2022
9 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C3.0 | 2994 | 22:42:00 | 22:56:00 | 23:14:00 |
Flare of class M1.2 | 2994 | 18:01:00 | 18:10:00 | 18:22:00 |
Flare of class C1.9 | 2994 | 16:40:00 | 16:48:00 | 16:54:00 |
Flare of class C2.2 | 3001 | 09:29:00 | 09:41:00 | 09:47:00 |
Flare of class C2.4 | 2994 | 09:14:00 | 09:22:00 | 09:29:00 |
Flare of class M1.2 | 2996 | 07:15:00 | 07:30:00 | 07:42:00 |
Flare of class C1.3 | 2995 | 06:52:00 | 06:57:00 | 07:06:00 |
Flare of class C1.5 | 2996 | 06:20:00 | 06:38:00 | 06:52:00 |
Flare of class C1.4 | 2994 | 03:16:00 | 03:31:00 | 03:35:00 |