Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Oct 04, 2024 and Oct 05, 2024 (GOES-16)
Solar flares on Oct 05, 2024
14 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M2.4 | 3842 | 23:10:00 | 23:20:00 | 23:28:00 |
Flare of class M1.1 | 3842 | 20:33:00 | 20:40:00 | 20:46:00 |
Flare of class C9.6 | 3842 | 17:49:00 | 17:59:00 | 18:04:00 |
Flare of class C9.8 | 3842 | 17:33:00 | 17:40:00 | 17:49:00 |
Flare of class C9.0 | 0 | 15:50:00 | 15:55:00 | 16:00:00 |
Flare of class C8.6 | 3844 | 14:56:00 | 15:05:00 | 15:14:00 |
Flare of class C8.4 | 3844 | 13:51:00 | 13:57:00 | 14:04:00 |
Flare of class M1.6 | 3842 | 08:37:00 | 08:44:00 | 08:50:00 |
Flare of class M1.4 | 3842 | 08:18:00 | 08:27:00 | 08:37:00 |
Flare of class C7.3 | 0 | 03:36:00 | 03:42:00 | 03:47:00 |
Flare of class C7.4 | 0 | 02:54:00 | 02:59:00 | 03:03:00 |
Flare of class C7.4 | 0 | 02:18:00 | 02:30:00 | 02:37:00 |
Flare of class C7.0 | 3844 | 01:36:00 | 01:44:00 | 01:55:00 |
Flare of class M1.0 | 3842 | 00:07:00 | 00:12:00 | 00:19:00 |
Solar flares on Oct 04, 2024
6 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M1.2 | 3845 | 22:04:00 | 22:11:00 | 22:18:00 |
Flare of class M1.1 | 3844 | 20:55:00 | 21:04:00 | 21:13:00 |
Flare of class C7.5 | 3842 | 18:00:00 | 18:08:00 | 18:18:00 |
Flare of class M1.2 | 3836 | 10:58:00 | 11:03:00 | 11:16:00 |
Flare of class M4.0 | 3842 | 04:36:00 | 04:55:00 | 05:07:00 |
Flare of class M1.2 | 3841 | 00:09:00 | 00:17:00 | 00:25:00 |