Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Dec 08, 2023 and Dec 09, 2023 (GOES-18)
Solar flares on Dec 09, 2023
19 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C1.7 | 3511 | 23:46:00 | 23:58:00 | 24:35:00 |
Flare of class C4.7 | 3511 | 19:25:00 | 19:35:00 | 19:47:00 |
Flare of class C1.2 | 3513 | 19:15:00 | 19:20:00 | 19:25:00 |
Flare of class C2.0 | 3511 | 18:01:00 | 18:14:00 | 18:36:00 |
Flare of class C1.5 | 3513 | 17:22:00 | 17:28:00 | 17:34:00 |
Flare of class C1.2 | 3511 | 15:44:00 | 15:48:00 | 15:55:00 |
Flare of class M1.0 | 3511 | 13:03:00 | 13:19:00 | 13:37:00 |
Flare of class C4.3 | 3511 | 10:42:00 | 10:48:00 | 10:56:00 |
Flare of class M1.5 | 3511 | 09:41:00 | 09:55:00 | 10:06:00 |
Flare of class C3.4 | 3511 | 08:44:00 | 08:52:00 | 09:00:00 |
Flare of class C2.6 | 3511 | 08:34:00 | 08:38:00 | 08:44:00 |
Flare of class C2.5 | 3511 | 08:23:00 | 08:28:00 | 08:34:00 |
Flare of class C5.6 | 3511 | 06:51:00 | 07:05:00 | 07:17:00 |
Flare of class C4.5 | 3511 | 06:35:00 | 06:46:00 | 06:51:00 |
Flare of class C3.7 | 3511 | 05:04:00 | 05:18:00 | 05:40:00 |
Flare of class C1.8 | 3513 | 04:13:00 | 04:22:00 | 04:32:00 |
Flare of class C1.6 | 3511 | 04:02:00 | 04:10:00 | 04:13:00 |
Flare of class C2.0 | 3510 | 02:30:00 | 02:42:00 | 03:02:00 |
Flare of class C2.0 | 3513 | 01:45:00 | 01:56:00 | 02:12:00 |
Solar flares on Dec 08, 2023
14 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M5.4 | 3511 | 22:57:00 | 23:07:00 | 23:14:00 |
Flare of class C2.6 | 3511 | 17:35:00 | 17:42:00 | 17:46:00 |
Flare of class C2.3 | 3511 | 17:15:00 | 17:28:00 | 17:35:00 |
Flare of class C2.7 | 3513 | 15:34:00 | 15:42:00 | 15:51:00 |
Flare of class C3.7 | 3511 | 14:11:00 | 14:26:00 | 14:44:00 |
Flare of class C2.6 | 3511 | 13:21:00 | 13:40:00 | 13:51:00 |
Flare of class C1.9 | 3513 | 11:06:00 | 11:27:00 | 11:48:00 |
Flare of class C2.3 | 3511 | 08:35:00 | 08:48:00 | 09:07:00 |
Flare of class C2.4 | 3513 | 08:10:00 | 08:14:00 | 08:20:00 |
Flare of class C3.3 | 3511 | 06:15:00 | 06:21:00 | 06:33:00 |
Flare of class C2.6 | 3513 | 05:59:00 | 06:07:00 | 06:15:00 |
Flare of class C2.2 | 3513 | 04:12:00 | 04:23:00 | 04:32:00 |
Flare of class C7.8 | 3513 | 00:59:00 | 01:12:00 | 01:23:00 |
Flare of class C2.7 | 3513 | 00:10:00 | 00:14:00 | 00:19:00 |