Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4412 | N10 W04 | 08 | bxi | 0010 | 04 | 118 | beta |
| № 4411 | S06 E05 | 02 | bxo | 0010 | 02 | 109 | beta |
| № 4409 | N02 W43 | 25 | eai | 0190 | 11 | 157 | beta |
| № 4408 | N08 W42 | 01 | hsx | 0060 | 02 | 156 | alpha |
| № 4406 | N07 W68 | 01 | hsx | 0040 | 02 | 182 | alpha |
| № 4405 | S28 W60 | 04 | eso | 0120 | 15 | 174 | beta |
| № 4404 | N13 W73 | 01 | hsx | 0050 | 02 | 187 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4407 | N17 W67 | 181 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1999, January to the present. Gray background - average solar cycle.

