RUS ↔ ENG

Sunspots and active regions — October 01, 2025

Home Sunspots and active regions October 1, 2025
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4240 N16E69 01 0010 Alpha Oct 7, 2025 Oct 14, 2025 Oct 28, 2025
№ 4239 S10W39 01 0080 Alpha Sep 29, 2025 Oct 6, 2025 Oct 19, 2025
№ 4238 S14W39 07 0060 Beta Sep 29, 2025 Oct 6, 2025 Oct 19, 2025
№ 4237 N16W17 02 0010 Beta Oct 1, 2025 Oct 7, 2025 Oct 21, 2025
№ 4236 N10E16 21 0250 Beta-Gamma-Delta Oct 3, 2025 Oct 10, 2025 Oct 23, 2025
№ 4235 N27E26 01 0030 Alpha Oct 4, 2025 Oct 11, 2025 Oct 25, 2025
№ 4233 N17E23 11 0120 Beta Oct 4, 2025 Oct 10, 2025 Oct 24, 2025
№ 4232 N04E24 09 0250 Beta-Gamma Oct 4, 2025 Oct 10, 2025 Oct 24, 2025
№ 4230 S11W35 16 0190 Beta-Gamma-Delta Sep 29, 2025 Oct 6, 2025 Oct 20, 2025
№ 4226 S09W60 02 0090 Alpha Sep 27, 2025 Oct 4, 2025 Oct 18, 2025

Solar cycle progression

Average monthly sunspot number (SSN) from 1996, January to 2025, October. Gray background - average solar cycle.
Solar cycle