RUS

Sunspots and active regions — September 1, 1999

September 1, 1999
‹
›

Today

Lisbon
Home › Sunspots and active regions › September 1, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 1, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8686 S24 E07 04 0010 BETA Sep 2, 1999 Sep 9, 1999 Sep 23, 1999
№ 8685 S08 E68 02 0020 BETA Sep 7, 1999 Sep 14, 1999 Sep 27, 1999
№ 8684 S12 E37 04 0010 BETA Sep 5, 1999 Sep 11, 1999 Sep 25, 1999
№ 8682 N19 E39 01 0010 ALPHA Sep 5, 1999 Sep 12, 1999 Sep 25, 1999
№ 8681 N22 W29 30 0260 BETA-GAMMA Aug 31, 1999 Sep 7, 1999 Sep 20, 1999
№ 8679 S30 E02 03 0010 BETA Sep 2, 1999 Sep 9, 1999 Sep 23, 1999
№ 8677 N07 W05 02 0060 BETA Sep 1, 1999 Sep 8, 1999 Sep 22, 1999
№ 8675 N20 W10 20 0100 BETA Sep 1, 1999 Sep 8, 1999 Sep 22, 1999
№ 8674 S23 W59 22 0250 BETA-GAMMA Aug 28, 1999 Sep 4, 1999 Sep 18, 1999
№ 8673 S20 W74 02 0170 ALPHA Aug 27, 1999 Sep 3, 1999 Sep 17, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to September 1999. The gray background is the average SSN index.