Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1336 | N14 W69 | 02 | Axx | 0001 | 02 | 151 | Alpha |
№ 1337 | N17 W57 | 01 | Axx | 0001 | 01 | 139 | Alpha |
№ 1338 | S12 W38 | 11 | Dso | 0230 | 08 | 121 | Beta |
№ 1339 | N21 W19 | 50 | Fkc | 1030 | 16 | 102 | Beta-Gamma |
№ 1340 | S09 E09 | 01 | Hsx | 0090 | 02 | 074 | Alpha |
№ 1341 | N18 E28 | 08 | Dso | 0210 | 06 | 055 | Beta |
№ 1342 | N17 E22 | 18 | Eho | 0310 | 13 | 061 | Beta |
№ 1343 | N27 E37 | 01 | Hsx | 0110 | 02 | 046 | Alpha |
№ 1344 | S22 W19 | 10 | Dao | 0040 | 10 | 102 | Beta |
№ 1345 | S25 W01 | 06 | Cso | 0080 | 04 | 084 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface