Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on July 11, 2000. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9080 | N25 | E68 | 01 | 0030 | ALPHA | Jul 17, 2000 | Jul 24, 2000 | Aug 7, 2000 |
| № 9079 | S29 | E51 | 01 | 0070 | ALPHA | Jul 16, 2000 | Jul 23, 2000 | Aug 6, 2000 |
| № 9078 | S14 | E28 | 01 | 0030 | ALPHA | Jul 14, 2000 | Jul 21, 2000 | Aug 4, 2000 |
| № 9077 | N17 | E44 | 28 | 0950 | BETA-GAMMA-DELTA | Jul 15, 2000 | Jul 22, 2000 | Aug 5, 2000 |
| № 9076 | S23 | E19 | 01 | 0020 | ALPHA | Jul 13, 2000 | Jul 20, 2000 | Aug 3, 2000 |
| № 9074 | N13 | E02 | 04 | 0020 | BETA | Jul 12, 2000 | Jul 19, 2000 | Aug 2, 2000 |
| № 9073 | S19 | W23 | 18 | 0170 | BETA | Jul 10, 2000 | Jul 17, 2000 | Jul 31, 2000 |
| № 9070 | N19 | W38 | 27 | 0330 | BETA-GAMMA | Jul 9, 2000 | Jul 16, 2000 | Jul 30, 2000 |
| № 9069 | S17 | W39 | 21 | 0370 | BETA | Jul 9, 2000 | Jul 16, 2000 | Jul 30, 2000 |
| № 9068 | S18 | W53 | 19 | 0300 | BETA | Jul 8, 2000 | Jul 15, 2000 | Jul 29, 2000 |
| № 9067 | S19 | W72 | 01 | 0130 | ALPHA | Jul 7, 2000 | Jul 13, 2000 | Jul 27, 2000 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1971 to July 2000. The gray background is the average SSN index.