RUS ↔ ENG

Sunspots and active regions — August 11, 2025

Home Sunspots and active regions August 11, 2025
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4178 N09W37 09 0020 Beta Aug 10, 2025 Aug 16, 2025 Aug 30, 2025
№ 4177 N05E32 02 0010 Alpha Aug 15, 2025 Aug 21, 2025 Sep 4, 2025
№ 4176 N26E13 01 0010 Alpha Aug 13, 2025 Aug 20, 2025 Sep 3, 2025
№ 4175 N12E31 02 0030 Alpha Aug 15, 2025 Aug 21, 2025 Sep 4, 2025
№ 4174 S08W63 04 0030 Beta Aug 8, 2025 Aug 14, 2025 Aug 28, 2025
№ 4173 S18W88 03 0020 Beta Aug 6, 2025 Aug 12, 2025 Aug 26, 2025
№ 4172 N09W08 14 0080 Beta-Gamma Aug 12, 2025 Aug 18, 2025 Sep 1, 2025
№ 4171 N19E08 01 0040 Alpha Aug 13, 2025 Aug 20, 2025 Sep 3, 2025
№ 4169 N23W12 02 0080 Alpha Aug 11, 2025 Aug 18, 2025 Sep 1, 2025
№ 4168 N05W82 05 0220 Beta-Gamma Aug 6, 2025 Aug 13, 2025 Aug 26, 2025
№ 4165 N12W80 02 0120 Alpha Aug 6, 2025 Aug 13, 2025 Aug 27, 2025

Solar cycle progression

Average monthly sunspot number (SSN) from 1996, January to 2025, August. Gray background - average solar cycle.
Solar cycle