Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4443 | S16 E47 | 02 | bxo | 0010 | 03 | 232 | beta |
| № 4442 | S15 E28 | 02 | bxo | 0010 | 02 | 251 | beta |
| № 4441 | N08 W01 | 06 | dao | 0060 | 06 | 280 | beta |
| № 4440 | N17 E42 | 02 | hrx | 0030 | 02 | 237 | alpha |
| № 4439 | N06 E42 | 02 | dao | 0050 | 08 | 237 | beta |
| № 4436 | N19 W52 | 03 | hsx | 0070 | 03 | 331 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, May. Gray background - average solar cycle.

