Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3763 | N05 W64 | 01 | Hsx | 0060 | 03 | 346 | Alpha |
№ 3764 | S03 W62 | 03 | Cso | 0070 | 02 | 344 | Beta |
№ 3765 | S11 W47 | 28 | Ekc | 0450 | 11 | 329 | Beta-Gamma-Delta |
№ 3766 | S07 W55 | 21 | Eai | 0180 | 13 | 337 | Beta-Gamma |
№ 3767 | S09 W38 | 15 | Dai | 0130 | 06 | 320 | Beta-Delta |
№ 3768 | S16 W85 | 24 | Fkc | 0500 | 16 | 007 | Beta-Gamma-Delta |
№ 3769 | N22 W04 | 01 | Hsx | 0080 | 02 | 286 | Alpha |
№ 3770 | N07 W45 | 12 | Dho | 0310 | 08 | 327 | Beta-Delta |
№ 3772 | S25 E34 | 12 | Eac | 0240 | 12 | 248 | Beta-Gamma-Delta |
№ 3773 | S06 W73 | 03 | Bxo | 0020 | 03 | 355 | Beta |
№ 3774 | S06 E55 | 02 | Eki | 0250 | 12 | 227 | Beta-Gamma |
№ 3775 | N17 E46 | 04 | Cso | 0040 | 04 | 236 | Beta |
№ 3776 | N10 E34 | 04 | Cro | 0030 | 05 | 247 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3771 | N01 W88 | 010 |