Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3636 | S21 W70 | 01 | Axx | 0010 | 01 | 248 | Alpha |
№ 3637 | S13 W55 | 02 | Bxo | 0010 | 02 | 233 | Beta |
№ 3638 | S18 W51 | 09 | Bxo | 0010 | 05 | 229 | Beta |
№ 3639 | N28 W44 | 12 | Eai | 0200 | 12 | 222 | Beta-Gamma |
№ 3643 | S13 W32 | 07 | Cro | 0020 | 07 | 210 | Beta |
№ 3644 | N14 W04 | 03 | Dao | 0150 | 07 | 182 | Beta |
№ 3645 | S09 W50 | 18 | Dkc | 0260 | 10 | 228 | Beta-Gamma |
№ 3646 | N21 W01 | 14 | Cai | 0100 | 07 | 179 | Beta |
№ 3647 | S13 W44 | 17 | Dac | 0200 | 06 | 222 | Beta-Gamma |
№ 3649 | N15 W68 | 03 | Cso | 0020 | 04 | 246 | Beta |
№ 3650 | S10 W23 | 08 | Cai | 0100 | 06 | 201 | Beta |
№ 3652 | N15 E17 | 06 | Dao | 0120 | 06 | 161 | Beta |
№ 3653 | N02 E45 | 01 | Axx | 0010 | 01 | 133 | Alpha |
№ 3654 | S09 E45 | 02 | Cro | 0020 | 01 | 133 | Beta |
№ 3655 | S28 E50 | 06 | Cro | 0030 | 07 | 127 | Beta |
№ 3656 | S12 E60 | 02 | Bxo | 0010 | 01 | 118 | Beta |
№ 3657 | S11 E31 | 02 | Bxo | 0010 | 03 | 146 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3640 | N21 W55 | 233 |
№ 3648 | N18 W16 | 194 |
№ 3651 | N15 W17 | 195 |