RUS ↔ ENG

Sunspots and active regions — September 25, 2025

Home Sunspots and active regions September 25, 2025
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4230 S11E45 07 0100 Beta-Gamma Sep 29, 2025 Oct 6, 2025 Oct 20, 2025
№ 4229 S03W47 08 0060 Beta-Gamma Sep 22, 2025 Sep 29, 2025 Oct 13, 2025
№ 4228 N04E27 01 0030 Alpha Sep 28, 2025 Oct 5, 2025 Oct 18, 2025
№ 4227 S19E17 05 0080 Alpha Sep 27, 2025 Oct 4, 2025 Oct 18, 2025
№ 4226 S11E19 15 0220 Beta-Gamma Sep 27, 2025 Oct 4, 2025 Oct 18, 2025
№ 4225 N10W25 02 0110 Alpha Sep 24, 2025 Oct 1, 2025 Oct 14, 2025
№ 4224 S13W49 05 0050 Beta Sep 22, 2025 Sep 29, 2025 Oct 13, 2025
№ 4221 N04W66 01 0060 Alpha Sep 21, 2025 Sep 28, 2025 Oct 11, 2025
№ 4220 S17W86 05 0150 Beta Sep 19, 2025 Sep 26, 2025 Oct 10, 2025
№ 4217 S17W60 10 0140 Beta-Gamma Sep 21, 2025 Sep 28, 2025 Oct 12, 2025

Solar cycle progression

Average monthly sunspot number (SSN) from 1996, January to 2025, September. Gray background - average solar cycle.
Solar cycle