RUS

Sunspots and active regions — February 4, 2002

February 4, 2002

Today

Halifax
Home Sunspots and active regions February 4, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on February 4, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9815 N12 E70 01 0080 Alpha Feb 10, 2002 Feb 17, 2002 Mar 3, 2002
№ 9814 N07 E15 04 0010 Beta Feb 6, 2002 Feb 13, 2002 Feb 26, 2002
№ 9813 S24 W13 02 0010 Alpha Feb 4, 2002 Feb 11, 2002 Feb 25, 2002
№ 9812 N12 W29 05 0030 Beta Feb 3, 2002 Feb 10, 2002 Feb 23, 2002
№ 9811 S27 E70 04 0120 Beta Feb 10, 2002 Feb 17, 2002 Mar 3, 2002
№ 9810 N09 E55 03 0200 Beta Feb 9, 2002 Feb 16, 2002 Mar 2, 2002
№ 9809 S06 E29 05 0060 Beta Feb 7, 2002 Feb 14, 2002 Feb 27, 2002
№ 9808 N17 E15 10 0030 Beta Feb 6, 2002 Feb 13, 2002 Feb 27, 2002
№ 9807 S27 E26 26 0120 Beta Feb 7, 2002 Feb 14, 2002 Feb 28, 2002
№ 9806 N11 W08 04 0040 Beta Feb 4, 2002 Feb 11, 2002 Feb 25, 2002
№ 9802 S14 W31 54 0560 Beta-Gamma-Delta Feb 3, 2002 Feb 9, 2002 Feb 23, 2002
№ 9801 S04 W41 01 0080 Alpha Feb 2, 2002 Feb 9, 2002 Feb 22, 2002
№ 9800 N10 W58 24 0320 Beta-Gamma Feb 1, 2002 Feb 7, 2002 Feb 21, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to February 2002. The gray background is the average SSN index.