RUS ↔ ENG

Sunspots and active regions — April 04, 2026

Home Sunspots and active regions April 4, 2026
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4411 S05E48 02 0010 Alpha Apr 8, 2026 Apr 15, 2026 Apr 29, 2026
№ 4409 N02E01 16 0140 Beta-Gamma Apr 5, 2026 Apr 12, 2026 Apr 25, 2026
№ 4408 N08W00 01 0070 Alpha Apr 5, 2026 Apr 12, 2026 Apr 25, 2026
№ 4406 N07W27 01 0060 Alpha Apr 3, 2026 Apr 10, 2026 Apr 23, 2026
№ 4405 S27W18 12 0180 Beta Apr 3, 2026 Apr 10, 2026 Apr 24, 2026
№ 4404 N13W32 03 0040 Beta Apr 2, 2026 Apr 9, 2026 Apr 23, 2026
№ 4403 N15W51 02 0050 Beta Apr 1, 2026 Apr 8, 2026 Apr 21, 2026
№ 4399 S16W90 01 0050 Alpha Mar 29, 2026 Apr 5, 2026 Apr 19, 2026

Solar cycle progression

Average monthly sunspot number (SSN) from 1997, January to 2026, April. Gray background - average solar cycle.
Solar cycle