RUS ↔ ENG

Sunspots and active regions — April 05, 2026

Home Sunspots and active regions April 5, 2026
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4411 S06E30 01 0010 Alpha Apr 8, 2026 Apr 15, 2026 Apr 29, 2026
№ 4409 N02W18 26 0170 Beta-Gamma Apr 5, 2026 Apr 12, 2026 Apr 25, 2026
№ 4408 N08W18 01 0050 Alpha Apr 5, 2026 Apr 12, 2026 Apr 25, 2026
№ 4406 N07W44 01 0050 Alpha Apr 3, 2026 Apr 10, 2026 Apr 23, 2026
№ 4405 S28W36 10 0200 Beta Apr 3, 2026 Apr 10, 2026 Apr 25, 2026
№ 4404 N13W50 03 0040 Beta Apr 2, 2026 Apr 9, 2026 Apr 23, 2026
№ 4403 N15W69 01 0020 Alpha Apr 1, 2026 Apr 8, 2026 Apr 21, 2026

Solar cycle progression

Average monthly sunspot number (SSN) from 1997, January to 2026, April. Gray background - average solar cycle.
Solar cycle