RUS ↔ ENG

Sunspots and active regions — July 06, 2026

Home Sunspots and active regions July 6, 2026
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4485 S11E01 02 0010 Beta Jul 7, 2026 Jul 14, 2026 Jul 27, 2026
№ 4482 S09E56 08 0360 Beta-Gamma Jul 11, 2026 Jul 18, 2026 Jul 31, 2026
№ 4481 N14E22 01 0010 Alpha Jul 9, 2026 Jul 15, 2026 Jul 29, 2026
№ 4480 S17W106 01 0020 Alpha Jun 29, 2026 Jul 6, 2026 Jul 19, 2026
№ 4479 N17W96 16 0340 Beta-Gamma-Delta Jun 30, 2026 Jul 6, 2026 Jul 20, 2026
№ 4478 S05W88 08 0280 Beta-Gamma Jun 30, 2026 Jul 7, 2026 Jul 21, 2026

Solar cycle progression

Average monthly sunspot number (SSN) from 1997, January to 2026, July. Gray background - average solar cycle.
Solar cycle