RUS

Sunspots and active regions — October 7, 1999

October 7, 1999

Today

Saint john
Home Sunspots and active regions October 7, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 7, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8726 S20 E26 01 0010 ALPHA Oct 10, 1999 Oct 17, 1999 Oct 31, 1999
№ 8725 S24 E51 01 0060 ALPHA Oct 12, 1999 Oct 19, 1999 Nov 2, 1999
№ 8724 N19 W26 04 0010 BETA Oct 6, 1999 Oct 13, 1999 Oct 27, 1999
№ 8723 N19 E49 01 0020 ALPHA Oct 12, 1999 Oct 19, 1999 Nov 2, 1999
№ 8722 N14 W08 16 0060 BETA Oct 8, 1999 Oct 14, 1999 Oct 28, 1999
№ 8721 S19 E18 07 0060 BETA Oct 10, 1999 Oct 16, 1999 Oct 30, 1999
№ 8720 N13 E26 15 0070 BETA Oct 10, 1999 Oct 17, 1999 Oct 31, 1999
№ 8719 S22 E10 05 0090 BETA Oct 9, 1999 Oct 16, 1999 Oct 30, 1999
№ 8718 S27 W38 05 0040 BETA Oct 5, 1999 Oct 12, 1999 Oct 26, 1999
№ 8716 N21 E15 09 0200 BETA Oct 9, 1999 Oct 16, 1999 Oct 30, 1999
№ 8714 N14 W24 02 0010 BETA Oct 6, 1999 Oct 13, 1999 Oct 27, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to October 1999. The gray background is the average SSN index.