Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on May 27, 2024 and May 28, 2024 (GOES-16)
Solar flares on May 28, 2024
27 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C8.0 | 3697 | 23:27:00 | 23:37:00 | 23:46:00 |
Flare of class C3.9 | 3697 | 22:19:00 | 22:22:00 | 22:26:00 |
Flare of class C4.2 | 3697 | 21:50:00 | 21:58:00 | 22:19:00 |
Flare of class C3.7 | 3691 | 21:21:00 | 21:28:00 | 21:33:00 |
Flare of class C3.8 | 3697 | 21:07:00 | 21:12:00 | 21:21:00 |
Flare of class C7.2 | 3697 | 19:43:00 | 19:49:00 | 19:55:00 |
Flare of class C8.9 | 3697 | 18:37:00 | 18:41:00 | 18:49:00 |
Flare of class C3.9 | 3697 | 17:58:00 | 18:06:00 | 18:12:00 |
Flare of class C3.4 | 3697 | 15:55:00 | 16:02:00 | 16:09:00 |
Flare of class C4.7 | 3697 | 15:19:00 | 15:24:00 | 15:31:00 |
Flare of class C6.0 | 3697 | 14:52:00 | 14:55:00 | 15:01:00 |
Flare of class C5.1 | 3697 | 13:54:00 | 14:01:00 | 14:05:00 |
Flare of class C4.5 | 3697 | 13:36:00 | 13:45:00 | 13:54:00 |
Flare of class C5.6 | 3691 | 12:16:00 | 12:29:00 | 12:41:00 |
Flare of class C5.4 | 3697 | 11:53:00 | 12:02:00 | 12:16:00 |
Flare of class C8.5 | 3697 | 10:40:00 | 10:46:00 | 10:51:00 |
Flare of class C7.5 | 3697 | 10:17:00 | 10:25:00 | 10:32:00 |
Flare of class C5.6 | 3697 | 09:30:00 | 09:37:00 | 09:44:00 |
Flare of class C4.9 | 3691 | 08:58:00 | 09:12:00 | 09:31:00 |
Flare of class C3.8 | 3697 | 07:52:00 | 07:56:00 | 08:09:00 |
Flare of class C3.5 | 3697 | 07:40:00 | 07:47:00 | 07:52:00 |
Flare of class C4.1 | 3697 | 06:38:00 | 06:43:00 | 06:48:00 |
Flare of class C3.0 | 3697 | 06:28:00 | 06:35:00 | 06:38:00 |
Flare of class C4.3 | 3697 | 05:00:00 | 05:09:00 | 05:17:00 |
Flare of class C7.8 | 3697 | 03:37:00 | 03:43:00 | 03:56:00 |
Flare of class C3.6 | 3697 | 03:17:00 | 03:24:00 | 03:31:00 |
Flare of class C7.6 | 3697 | 01:25:00 | 01:33:00 | 01:41:00 |
Solar flares on May 27, 2024
9 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C8.9 | 3691 | 19:09:00 | 19:16:00 | 19:27:00 |
Flare of class C4.7 | 3691 | 17:46:00 | 17:51:00 | 17:56:00 |
Flare of class C6.7 | 3697 | 12:22:00 | 12:27:00 | 12:33:00 |
Flare of class X2.8 | 3697 | 06:49:00 | 07:08:00 | 07:25:00 |
Flare of class C2.8 | 3691 | 05:36:00 | 05:43:00 | 05:49:00 |
Flare of class C5.5 | 3691 | 04:16:00 | 04:25:00 | 04:33:00 |
Flare of class C6.9 | 0 | 02:44:00 | 03:17:00 | 03:44:00 |
Flare of class C4.4 | 3691 | 01:40:00 | 01:50:00 | 02:00:00 |
Flare of class C3.8 | 3691 | 01:12:00 | 01:24:00 | 01:34:00 |