Sun flares
Yesterday
Tomorrow
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun yesterday and today (GOES-18)
Solar flares today
12 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M2.6 | 3932 | 10:26:00 | 10:39:00 | 10:54:00 |
Flare of class M1.4 | 3936 | 09:41:00 | 09:48:00 | 09:55:00 |
Flare of class M4.2 | 3936 | 07:54:00 | 07:59:00 | 09:00:00 |
Flare of class X1.1 | 3936 | 07:08:00 | 07:18:00 | 07:34:00 |
Flare of class M3.0 | 3936 | 06:48:00 | 06:59:00 | 07:08:00 |
Flare of class M3.5 | 3939 | 05:41:00 | 05:47:00 | 05:58:00 |
Flare of class M3.1 | 3933 | 05:12:00 | 05:26:00 | 05:32:00 |
Flare of class M2.0 | 3939 | 04:18:00 | 04:30:00 | 04:45:00 |
Flare of class M1.2 | 3940 | 03:56:00 | 04:05:00 | 04:14:00 |
Flare of class M1.3 | 3936 | 03:25:00 | 03:30:00 | 03:40:00 |
Flare of class M1.3 | 3936 | 02:38:00 | 02:46:00 | 02:53:00 |
Flare of class M1.0 | 3929 | 02:28:00 | 02:35:00 | 02:38:00 |
Solar flares yesterday
8 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M1.2 | 3933 | 22:04:00 | 22:14:00 | 22:23:00 |
Flare of class C8.6 | 3939 | 19:13:00 | 20:18:00 | 21:12:00 |
Flare of class M1.3 | 3932 | 15:14:00 | 15:18:00 | 15:23:00 |
Flare of class M4.5 | 3932 | 11:12:00 | 11:21:00 | 11:31:00 |
Flare of class C7.1 | 3933 | 11:02:00 | 11:09:00 | 11:13:00 |
Flare of class C7.8 | 3933 | 08:00:00 | 08:08:00 | 08:13:00 |
Flare of class C6.2 | 3929 | 07:12:00 | 07:17:00 | 07:27:00 |
Flare of class C7.6 | 3933 | 03:56:00 | 04:04:00 | 04:17:00 |