Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Jul 28, 2024 and Jul 29, 2024 (GOES-16)
Solar flares on Jul 29, 2024
20 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C9.9 | 3766 | 22:09:00 | 22:22:00 | 22:30:00 |
Flare of class M1.1 | 3768 | 20:55:00 | 21:00:00 | 21:06:00 |
Flare of class M6.4 | 3772 | 19:40:00 | 19:57:00 | 20:10:00 |
Flare of class C7.0 | 3766 | 19:28:00 | 19:34:00 | 19:40:00 |
Flare of class C9.4 | 3768 | 19:12:00 | 19:22:00 | 19:26:00 |
Flare of class C9.3 | 3765 | 17:33:00 | 17:45:00 | 17:54:00 |
Flare of class C6.5 | 3765 | 17:05:00 | 17:14:00 | 17:20:00 |
Flare of class M4.2 | 3772 | 14:04:00 | 14:46:00 | 15:09:00 |
Flare of class C6.1 | 3762 | 13:43:00 | 13:47:00 | 13:51:00 |
Flare of class M8.7 | 3762 | 12:47:00 | 12:55:00 | 13:04:00 |
Flare of class M1.6 | 3762 | 12:16:00 | 12:22:00 | 12:29:00 |
Flare of class C7.3 | 3767 | 12:06:00 | 12:12:00 | 12:16:00 |
Flare of class C3.7 | 3766 | 07:49:00 | 07:56:00 | 08:07:00 |
Flare of class C4.3 | 3767 | 06:20:00 | 06:24:00 | 06:31:00 |
Flare of class M1.0 | 3768 | 05:10:00 | 05:20:00 | 05:28:00 |
Flare of class C9.4 | 3770 | 03:40:00 | 03:44:00 | 03:50:00 |
Flare of class X1.5 | 3766 | 02:33:00 | 02:37:00 | 02:43:00 |
Flare of class C6.8 | 3767 | 02:15:00 | 02:19:00 | 02:24:00 |
Flare of class C9.2 | 3762 | 01:36:00 | 01:39:00 | 01:43:00 |
Flare of class C8.9 | 3762 | 01:07:00 | 01:30:00 | 01:36:00 |
Solar flares on Jul 28, 2024
12 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C4.4 | 3770 | 23:44:00 | 23:53:00 | 24:00:00 |
Flare of class C6.9 | 3762 | 22:35:00 | 22:45:00 | 23:00:00 |
Flare of class M1.9 | 3762 | 20:25:00 | 20:36:00 | 20:49:00 |
Flare of class M1.3 | 3768 | 18:08:00 | 18:26:00 | 18:40:00 |
Flare of class C5.7 | 3767 | 17:07:00 | 17:16:00 | 17:30:00 |
Flare of class C8.2 | 3766 | 15:54:00 | 16:00:00 | 16:09:00 |
Flare of class M2.6 | 3766 | 12:43:00 | 12:50:00 | 12:55:00 |
Flare of class M7.7 | 3762 | 10:27:00 | 10:42:00 | 10:54:00 |
Flare of class C4.9 | 3766 | 06:05:00 | 06:10:00 | 06:16:00 |
Flare of class M1.5 | 3762 | 03:37:00 | 03:48:00 | 04:03:00 |
Flare of class M9.9 | 3766 | 01:53:00 | 01:57:00 | 02:01:00 |
Flare of class M7.8 | 3766 | 01:39:00 | 01:51:00 | 01:53:00 |